Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 Mississippi Ravens | |||||||||||||||||||
Record: 107-55 Finish: 2nd in FF South Division Runs Scored: 803 Runs Allowed: 543 Exp W-L: 109-53 Ballpark: Raven Stadium Attendance: 2,488,486 Manager: Shane Rigsby
Statistics / Schedule |
Minor League Records: AAA: 57-81, 12th in the Founding Fathers AA: 64-74, 9th in the Founding Fathers A: 57-81, 11th in the Founding Fathers Postseason Results: Lost FF League Champ Series 3-4 to Virginia Grays Won Wild Card Series 4-3 over Maryland Admirals | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Joe Colin | 27 | 151 | 611 | 89 | 184 | 18 | 4 | 10 | 61 | 62 | 21 | 37 | 31 | .301 | .346 | .393 | .739 | 86.0 | 14.9 | 3.0 |
LF | Larry Sears | 30 | 153 | 556 | 117 | 189 | 37 | 3 | 34 | 89 | 2 | 0 | 79 | 62 | .340 | .420 | .601 | 1.021 | 125.8 | 30.2 | 3.5 |
SS | Santo Tedesco | 26 | 156 | 516 | 109 | 161 | 30 | 8 | 31 | 109 | 30 | 20 | 109 | 59 | .312 | .437 | .581 | 1.018 | 121.0 | 27.9 | 9.6 |
CF | *Blair Glaspie | 26 | 153 | 547 | 94 | 191 | 30 | 4 | 11 | 81 | 31 | 5 | 51 | 71 | .349 | .411 | .479 | .890 | 100.8 | 22.5 | 4.8 |
3B | Lucio Costello | 26 | 154 | 535 | 62 | 131 | 60 | 2 | 14 | 91 | 3 | 0 | 57 | 66 | .245 | .316 | .443 | .759 | 73.9 | 12.0 | 5.3 |
1B | Cole Watterson | 24 | 153 | 508 | 66 | 153 | 28 | 1 | 24 | 96 | 1 | 0 | 42 | 57 | .301 | .352 | .502 | .854 | 85.4 | 16.2 | 1.7 |
2B | Dave Dancey | 26 | 153 | 505 | 57 | 139 | 25 | 3 | 5 | 68 | 25 | 6 | 46 | 95 | .275 | .341 | .366 | .707 | 64.6 | 10.7 | 7.5 |
C | *Buster Longbottom | 25 | 134 | 521 | 62 | 155 | 13 | 2 | 11 | 60 | 1 | 0 | 20 | 36 | .298 | .324 | .393 | .718 | 61.5 | 9.4 | 6.6 |
CF | *Paul McCracken | 30 | 128 | 204 | 39 | 47 | 4 | 0 | 9 | 29 | 15 | 4 | 28 | 22 | .230 | .322 | .382 | .704 | 27.4 | 3.7 | 0.9 |
C | Jonathon Klingensmith | 30 | 60 | 187 | 26 | 44 | 3 | 0 | 0 | 11 | 0 | 0 | 11 | 25 | .235 | .285 | .251 | .536 | 11.8 | 0.0 | 2.5 |
2B | Luis Osalde | 25 | 91 | 149 | 16 | 35 | 1 | 1 | 3 | 20 | 0 | 0 | 17 | 25 | .235 | .311 | .315 | .627 | 16.0 | 1.8 | 1.3 |
SS | #Natanael Posso | 26 | 63 | 116 | 16 | 22 | 5 | 0 | 1 | 7 | 4 | 1 | 10 | 23 | .190 | .266 | .259 | .524 | 8.4 | 0.1 | 2.1 |
P | Jonathan Alexander | 26 | 35 | 86 | 4 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 32 | .081 | .091 | .140 | .230 | -2.1 | 0.0 | 0.0 |
1B | Greg Beraja | 28 | 57 | 80 | 8 | 17 | 4 | 0 | 1 | 10 | 0 | 0 | 6 | 22 | .213 | .273 | .300 | .573 | 5.4 | 0.0 | 0.3 |
P | Manuel Nieves | 28 | 34 | 84 | 4 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 25 | .095 | .115 | .167 | .282 | -1.1 | 0.0 | 0.0 |
RF | Camden McCartan | 27 | 78 | 78 | 8 | 24 | 4 | 0 | 0 | 17 | 0 | 1 | 7 | 8 | .308 | .360 | .359 | .719 | 9.4 | 1.3 | 0.2 |
P | Kazuma Sen | 31 | 35 | 78 | 5 | 21 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 23 | .269 | .288 | .269 | .557 | 6.2 | 0.3 | 0.0 |
P | Humberto Deleon | 30 | 33 | 78 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .051 | .063 | .077 | .140 | -4.6 | 0.0 | 0.0 |
P | #Pedro Carrasquillo | 28 | 25 | 51 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .118 | .167 | .137 | .304 | -0.2 | 0.0 | 0.0 |
LF | Kenny Kunkle | 24 | 17 | 28 | 10 | 13 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | .464 | .500 | .857 | 1.357 | 8.6 | 2.4 | 0.2 |
3B | Cisco Delgado | 22 | 8 | 15 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .467 | .529 | .533 | 1.063 | 3.3 | 1.0 | 0.2 |
RF | Raul Rios | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | #Jim Cue | 26 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
SS | Jimmy Takei | 28 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 1.0 | 0.2 | 0.1 |
P | Buzzsaw Waltman | 29 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
C | Nataniel Gonzalez | 25 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | -0.2 | 0.0 | 0.0 |
P | #Ed Martin | 30 | 63 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
CF | *Terry Brisbourne | 28 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
2B | Herman Bravo | 28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.2 |
LF | #Oscar De Leon | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | *Tyler Lattimore | 28 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *George Harvey | 26 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 26.9 | 2201 | 5566 | 803 | 1562 | 278 | 29 | 157 | 773 | 176 | 60 | 534 | 718 | .281 | .346 | .426 | .772 | 807.4 | 154.6 | 49.9 | |
Rank among 12 FF teams | 3 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 8 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jonathan Alexander | 26 | 24 | 2 | .923 | 35 | 35 | 0 | 249.0 | 175 | 53 | 9 | 67 | 166 | 1.92 | 26.4 |
Kazuma Sen | 31 | 23 | 8 | .742 | 35 | 35 | 0 | 234.0 | 217 | 77 | 3 | 70 | 125 | 2.96 | 18.8 |
Manuel Nieves | 28 | 19 | 7 | .731 | 34 | 34 | 0 | 232.3 | 208 | 65 | 6 | 82 | 94 | 2.52 | 18.3 |
Humberto Deleon | 30 | 17 | 10 | .630 | 33 | 33 | 0 | 219.7 | 211 | 74 | 12 | 57 | 133 | 3.03 | 13.0 |
Pedro Carrasquillo | 28 | 9 | 7 | .563 | 25 | 25 | 0 | 148.7 | 161 | 66 | 17 | 36 | 58 | 4.00 | 5.0 |
*Tyler Lattimore | 28 | 4 | 4 | .500 | 71 | 0 | 50 | 72.0 | 53 | 17 | 3 | 12 | 52 | 2.13 | 16.6 |
Ed Martin | 30 | 4 | 5 | .444 | 63 | 0 | 2 | 71.7 | 66 | 32 | 5 | 33 | 35 | 4.02 | 3.7 |
Jim Cue | 26 | 2 | 3 | .400 | 54 | 0 | 1 | 65.3 | 66 | 35 | 12 | 15 | 27 | 4.82 | 1.6 |
*George Harvey | 26 | 3 | 3 | .500 | 72 | 0 | 1 | 52.3 | 45 | 20 | 5 | 19 | 25 | 3.44 | 4.5 |
Dallas Lesley | 27 | 0 | 3 | .000 | 50 | 0 | 0 | 51.0 | 42 | 13 | 3 | 4 | 18 | 2.29 | 5.5 |
Buzzsaw Waltman | 29 | 1 | 2 | .333 | 35 | 0 | 1 | 42.3 | 42 | 22 | 4 | 28 | 22 | 4.68 | 0.9 |
*Nigel Cranfield | 23 | 0 | 1 | .000 | 6 | 0 | 0 | 8.3 | 7 | 2 | 1 | 2 | 5 | 2.16 | 0.6 |
*Gary Crossman | 31 | 1 | 0 | 1.000 | 5 | 0 | 1 | 5.3 | 3 | 0 | 0 | 0 | 4 | 0.00 | 1.6 |
Team Totals | 27.9 | 107 | 55 | .660 | 518 | 162 | 56 | 1452.0 | 1296 | 476 | 80 | 425 | 764 | 2.95 | 116.4 |
Rank among 12 FF teams | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 6 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jonathan Alexander |
Joe Colin |
Blair Glaspie |
Tyler Lattimore |
Manuel Nieves |
Larry Sears |
Santo Tedesco |
Cole Watterson |
|
|
For questions or to report errors, please send us a note. |